Local Info
Local Information
School Links
----------------Lake County Schools
Florida Smart Education
Florida Department of Education
Great Schools
Private School Review
Medical Links
-----------------Florida Hospital Waterman - Tavares
Florida Hospital Celebration Health - Celebration
South Lake Hospital - Clermont
Leesburg Regional Medical Center - Leesburg
Lifestream Behavioral Center - Leesburg
The Villages Regional Hospital - Lady Lake
| SCHOOLS | |
|---|---|
| Lake County Public School District...................................... | 352-253-6500 |
| Lake Sumter Community College.......................................... | 352-243-5722 |
| ELECTRIC | |
| Duke Energy....................................................................... | 800-700-8744 |
| Sumter Electric Cooperative.................................................. | 352-429-2195 |
| WATER AND/OR SEWER SERVICES | |
| City of Clermont....................................................................... | 352-394-4081 |
| City of Groveland.................................................................... | 352-429-2141 |
| City of Mascotte....................................................................... | 352-429-3341 |
| City of Minneola...................................................................... | 352-394-3598 |
| Town of Montverde................................................................ | 407-469-2681 |
| Lake Utilities............................................................................. | 800-272-1919 |
| Polk County Utilities................................................................. | 863-298-4100 |
| City of Leesburg...................................................................... | 352-728-9835 |
| CABLE | |
| Spectrum.................................................................................. | 855-222-0102 |
| Direct TV.................................................................................. | 888-777-2454 |
| Dish Network........................................................................... | 888-347-4881 |
| GAS | |
| Lake Apopka Natural Gas Co................................................... | 352-394-3480 |
| TECO Peoples Gas.................................................................... | 877-832-6747 |
| Heritage Propane...................................................................... | 352-787-6191 |
| NEWSPAPERS | |
| Orlando Sentinel Newspaper Delivery..................................... | 800-359-5353 |
| News Leader............................................................................ | 352-242-9818 |
| South Lake Press..................................................................... | 352-394-2183 |
| POST OFFICES | |
|---|---|
| Clermont Post Office.............................................................. | 352-394-2423 |
| Minneola Post Office.............................................................. | 352-394-2608 |
| Groveland Post Office........................................................... | 352-429-2801 |
| Montverde Post Office........................................................... | 407-469-2855 |
| HOSPITALS/ HEALTH CARE | |
| South Lake Hospital................................................................ | 352-394-4071 |
| Clermont Medical Center........................................................ | 352-394-4035 |
| Lake County Health Department........................................... | 352-589-6424 |
| Poison Control Center............................................................. | 800-222-1222 |
| POLICE AND FIRE DEPARTMENT | |
| Law Enforcement & Fire EMERGENCY.......................... | 911 |
| Lake County Sheriff’s Office................................................. | 352-343-2101 |
| Lake County Fire Rescue........................................................ | 352-343-9458 |
| Clermont Police Department................................................. | 352-394-5588 |
| OTHER | |
| Lake County Property Appraiser........................................... | 352-343-9748 |
| Lake County Clerk of Courts................................................. | 352-742-4100 |
| Department of Motor Vehicles............................................. | 850-617-2000 |
| Social Security Office............................................................. | 800-772-1213 |


